TCO!Stream - System Requirement
| No. of Clients | 1 - 50 | 50 - 200 | 200 - 500 | 500 - 2000 | Above 2000 |
|---|---|---|---|---|---|
|
Server Requirement
|
|||||
| CPU | Pentium III | Pentium III or above | Pentium IV or above | Pentium IV | Pentium IV |
| RAM | 256MB or above | 512MB or above | 512MB or above | 1GB or above | 1GB or above |
| HDD | Minimum 5GB | Minimum 40GB | Minimum 40GB | Minimum 80GB | Minimum 80GB |
| IP Address | Static | Static | Static | Static | Static |
| Database | MSDE* | MSDE* | MSDE* | MS SQL Server 2000 | MS SQL Server 2000 |
| OS | Windows XP Pro and above | Windows XP Pro and above | Windows XP Pro and above | Windows 2003 Server and above | Windows 2003 Server and above |
|
Client Requirement
|
|||||
| CPU | Pentium II or above | Pentium II or above | Pentium II or above | Pentium II or above | Pentium II or above |
| RAM | 64MB or above | 64MB or above | 64MB or above | 64MB or above | 64MB or above |
| HDD | 12MB or above | 12MB or above | 12MB or above | 12MB or above | 12MB or above |
| IP | Static or Dynamic | Static or Dynamic | Static or Dynamic | Static or Dynamic | Static or Dynamic |
| OS | Windows 95 or above | Windows 95 or above | Windows 95 or above | Windows 95 or above | Windows 95 or above |
| Internet Explorer | Internet Explorer 5.0 or above | Internet Explorer 5.0 or above | Internet Explorer 5.0 or above | Internet Explorer 5.0 or above | Internet Explorer 5.0 or above |
Home
Product
Resource
Download
Contact Us